Muslim Prayer Times

Prayer Times Today for Auckland

 

Next prayer

—

Fajr

 

Sunrise

 

Dhuhr

 

Asr

 

Maghrib

 

Isha

 

Share:

Qibla Direction

NESW

261° W

15,365 km to the Kaaba

Full Month Schedule

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sun4:40 AM6:16 AM1:06 PM4:50 PM7:53 PM9:24 PM
2 Mon4:39 AM6:15 AM1:06 PM4:51 PM7:55 PM9:25 PM
3 Tue4:37 AM6:14 AM1:06 PM4:51 PM7:56 PM9:27 PM
4 Wed4:36 AM6:13 AM1:06 PM4:51 PM7:57 PM9:28 PM
5 Thu(Today)4:35 AM6:12 AM1:06 PM4:52 PM7:58 PM9:29 PM
6 Fri4:33 AM6:11 AM1:06 PM4:52 PM7:59 PM9:31 PM
7 Sat4:32 AM6:10 AM1:06 PM4:52 PM8:00 PM9:32 PM
8 Sun4:30 AM6:09 AM1:06 PM4:52 PM8:01 PM9:34 PM
9 Mon4:29 AM6:08 AM1:06 PM4:53 PM8:02 PM9:35 PM
10 Tue4:28 AM6:07 AM1:06 PM4:53 PM8:03 PM9:36 PM
11 Wed4:27 AM6:06 AM1:06 PM4:53 PM8:04 PM9:38 PM
12 Thu4:25 AM6:06 AM1:06 PM4:54 PM8:05 PM9:39 PM
13 Fri4:24 AM6:05 AM1:06 PM4:54 PM8:06 PM9:41 PM
14 Sat4:23 AM6:04 AM1:06 PM4:54 PM8:07 PM9:42 PM
15 Sun4:22 AM6:03 AM1:06 PM4:55 PM8:08 PM9:44 PM
16 Mon4:21 AM6:03 AM1:07 PM4:55 PM8:09 PM9:45 PM
17 Tue4:19 AM6:02 AM1:07 PM4:55 PM8:10 PM9:46 PM
18 Wed4:18 AM6:01 AM1:07 PM4:56 PM8:11 PM9:48 PM
19 Thu4:17 AM6:01 AM1:07 PM4:56 PM8:12 PM9:49 PM
20 Fri4:16 AM6:00 AM1:07 PM4:56 PM8:13 PM9:51 PM
21 Sat4:15 AM5:59 AM1:08 PM4:57 PM8:14 PM9:52 PM
22 Sun4:14 AM5:59 AM1:08 PM4:57 PM8:15 PM9:54 PM
23 Mon4:13 AM5:58 AM1:08 PM4:58 PM8:17 PM9:55 PM
24 Tue4:12 AM5:58 AM1:08 PM4:58 PM8:18 PM9:56 PM
25 Wed4:12 AM5:57 AM1:09 PM4:58 PM8:19 PM9:58 PM
26 Thu4:11 AM5:57 AM1:09 PM4:59 PM8:20 PM9:59 PM
27 Fri4:10 AM5:57 AM1:09 PM4:59 PM8:21 PM10:00 PM
28 Sat4:09 AM5:56 AM1:10 PM5:00 PM8:22 PM10:02 PM
29 Sun4:09 AM5:56 AM1:10 PM5:00 PM8:23 PM10:03 PM
30 Mon4:08 AM5:56 AM1:10 PM5:01 PM8:23 PM10:04 PM

Support this free service

Global Prayer Times is free, ad-light, and built by hand. A small gift helps cover hosting and keeps it free for everyone — may it be a sadaqah jariyah.