Muslim Prayer Times

Prayer Times Today for Kuala Lumpur

 

Next prayer

—

Fajr

 

Sunrise

 

Dhuhr

 

Asr

 

Maghrib

 

Isha

 

Share:

Qibla Direction

NESW

293° WNW

6,974 km to the Kaaba

Full Month Schedule

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sun5:48 AM6:57 AM1:00 PM4:20 PM7:00 PM8:11 PM
2 Mon5:48 AM6:57 AM1:00 PM4:20 PM7:00 PM8:11 PM
3 Tue5:48 AM6:57 AM1:00 PM4:20 PM7:00 PM8:11 PM
4 Wed5:48 AM6:57 AM1:00 PM4:20 PM7:00 PM8:11 PM
5 Thu5:48 AM6:57 AM1:00 PM4:20 PM7:00 PM8:11 PM
6 Fri5:48 AM6:57 AM1:00 PM4:20 PM7:00 PM8:11 PM
7 Sat(Today)5:48 AM6:57 AM1:00 PM4:21 PM7:00 PM8:11 PM
8 Sun5:48 AM6:57 AM1:00 PM4:21 PM7:00 PM8:11 PM
9 Mon5:48 AM6:57 AM1:00 PM4:21 PM7:00 PM8:12 PM
10 Tue5:48 AM6:57 AM1:00 PM4:21 PM7:00 PM8:12 PM
11 Wed5:48 AM6:58 AM1:00 PM4:22 PM7:00 PM8:12 PM
12 Thu5:48 AM6:58 AM1:00 PM4:22 PM7:00 PM8:12 PM
13 Fri5:48 AM6:58 AM1:00 PM4:22 PM7:00 PM8:12 PM
14 Sat5:48 AM6:58 AM1:01 PM4:22 PM7:00 PM8:12 PM
15 Sun5:48 AM6:58 AM1:01 PM4:23 PM7:00 PM8:13 PM
16 Mon5:48 AM6:59 AM1:01 PM4:23 PM7:00 PM8:13 PM
17 Tue5:48 AM6:59 AM1:01 PM4:23 PM7:00 PM8:13 PM
18 Wed5:48 AM6:59 AM1:01 PM4:23 PM7:01 PM8:13 PM
19 Thu5:49 AM6:59 AM1:02 PM4:24 PM7:01 PM8:14 PM
20 Fri5:49 AM7:00 AM1:02 PM4:24 PM7:01 PM8:14 PM
21 Sat5:49 AM7:00 AM1:02 PM4:24 PM7:01 PM8:14 PM
22 Sun5:49 AM7:00 AM1:02 PM4:25 PM7:01 PM8:15 PM
23 Mon5:49 AM7:01 AM1:03 PM4:25 PM7:02 PM8:15 PM
24 Tue5:50 AM7:01 AM1:03 PM4:25 PM7:02 PM8:15 PM
25 Wed5:50 AM7:01 AM1:03 PM4:26 PM7:02 PM8:16 PM
26 Thu5:50 AM7:02 AM1:03 PM4:26 PM7:02 PM8:16 PM
27 Fri5:50 AM7:02 AM1:04 PM4:26 PM7:03 PM8:16 PM
28 Sat5:51 AM7:02 AM1:04 PM4:27 PM7:03 PM8:17 PM
29 Sun5:51 AM7:03 AM1:04 PM4:27 PM7:03 PM8:17 PM
30 Mon5:51 AM7:03 AM1:05 PM4:28 PM7:03 PM8:17 PM

Support this free service

Global Prayer Times is free, ad-light, and built by hand. A small gift helps cover hosting and keeps it free for everyone — may it be a sadaqah jariyah.