Muslim Prayer Times

Prayer Times Today for Denpasar

 

Next prayer

—

Fajr

 

Sunrise

 

Dhuhr

 

Asr

 

Maghrib

 

Isha

 

Share:

Qibla Direction

NESW

294° WNW

8,873 km to the Kaaba

Full Month Schedule

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sun4:31 AM5:48 AM12:05 PM3:18 PM6:17 PM7:30 PM
2 Mon4:31 AM5:48 AM12:05 PM3:19 PM6:17 PM7:30 PM
3 Tue4:31 AM5:48 AM12:05 PM3:20 PM6:18 PM7:30 PM
4 Wed4:30 AM5:48 AM12:05 PM3:20 PM6:18 PM7:31 PM
5 Thu4:30 AM5:47 AM12:05 PM3:21 PM6:18 PM7:31 PM
6 Fri4:30 AM5:47 AM12:05 PM3:21 PM6:18 PM7:31 PM
7 Sat4:29 AM5:47 AM12:05 PM3:22 PM6:19 PM7:32 PM
8 Sun4:29 AM5:47 AM12:05 PM3:22 PM6:19 PM7:32 PM
9 Mon4:29 AM5:47 AM12:05 PM3:23 PM6:19 PM7:33 PM
10 Tue(Today)4:29 AM5:47 AM12:05 PM3:23 PM6:19 PM7:33 PM
11 Wed4:28 AM5:47 AM12:05 PM3:24 PM6:20 PM7:33 PM
12 Thu4:28 AM5:47 AM12:05 PM3:24 PM6:20 PM7:34 PM
13 Fri4:28 AM5:47 AM12:05 PM3:25 PM6:20 PM7:34 PM
14 Sat4:28 AM5:46 AM12:06 PM3:26 PM6:21 PM7:35 PM
15 Sun4:28 AM5:46 AM12:06 PM3:26 PM6:21 PM7:35 PM
16 Mon4:27 AM5:46 AM12:06 PM3:27 PM6:21 PM7:36 PM
17 Tue4:27 AM5:46 AM12:06 PM3:27 PM6:22 PM7:36 PM
18 Wed4:27 AM5:46 AM12:06 PM3:28 PM6:22 PM7:37 PM
19 Thu4:27 AM5:47 AM12:06 PM3:28 PM6:22 PM7:37 PM
20 Fri4:27 AM5:47 AM12:07 PM3:29 PM6:23 PM7:38 PM
21 Sat4:27 AM5:47 AM12:07 PM3:30 PM6:23 PM7:38 PM
22 Sun4:27 AM5:47 AM12:07 PM3:30 PM6:24 PM7:39 PM
23 Mon4:27 AM5:47 AM12:07 PM3:31 PM6:24 PM7:39 PM
24 Tue4:27 AM5:47 AM12:08 PM3:31 PM6:25 PM7:40 PM
25 Wed4:27 AM5:47 AM12:08 PM3:32 PM6:25 PM7:40 PM
26 Thu4:27 AM5:47 AM12:08 PM3:32 PM6:25 PM7:41 PM
27 Fri4:27 AM5:47 AM12:09 PM3:33 PM6:26 PM7:42 PM
28 Sat4:27 AM5:48 AM12:09 PM3:34 PM6:26 PM7:42 PM
29 Sun4:27 AM5:48 AM12:09 PM3:34 PM6:27 PM7:43 PM
30 Mon4:27 AM5:48 AM12:10 PM3:35 PM6:27 PM7:43 PM

Support this free service

Global Prayer Times is free, ad-light, and built by hand. A small gift helps cover hosting and keeps it free for everyone — may it be a sadaqah jariyah.