Muslim Prayer Times

Prayer Times Today for Athens

 

Next prayer

—

Fajr

 

Sunrise

 

Dhuhr

 

Asr

 

Maghrib

 

Isha

 

Share:

Qibla Direction

NESW

135° SE

2,402 km to the Kaaba

Full Month Schedule

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sun5:22 AM6:51 AM12:10 PM3:02 PM5:26 PM6:50 PM
2 Mon5:22 AM6:52 AM12:10 PM3:02 PM5:25 PM6:49 PM
3 Tue5:23 AM6:53 AM12:10 PM3:01 PM5:24 PM6:48 PM
4 Wed5:24 AM6:54 AM12:10 PM3:00 PM5:23 PM6:47 PM
5 Thu(Today)5:25 AM6:55 AM12:10 PM2:59 PM5:22 PM6:46 PM
6 Fri5:26 AM6:56 AM12:10 PM2:58 PM5:21 PM6:46 PM
7 Sat5:27 AM6:57 AM12:10 PM2:58 PM5:20 PM6:45 PM
8 Sun5:28 AM6:58 AM12:10 PM2:57 PM5:19 PM6:44 PM
9 Mon5:29 AM6:59 AM12:10 PM2:56 PM5:18 PM6:43 PM
10 Tue5:30 AM7:00 AM12:10 PM2:55 PM5:17 PM6:42 PM
11 Wed5:31 AM7:01 AM12:10 PM2:55 PM5:17 PM6:42 PM
12 Thu5:32 AM7:02 AM12:10 PM2:54 PM5:16 PM6:41 PM
13 Fri5:33 AM7:03 AM12:10 PM2:54 PM5:15 PM6:40 PM
14 Sat5:34 AM7:04 AM12:11 PM2:53 PM5:14 PM6:40 PM
15 Sun5:35 AM7:06 AM12:11 PM2:52 PM5:13 PM6:39 PM
16 Mon5:35 AM7:07 AM12:11 PM2:52 PM5:13 PM6:39 PM
17 Tue5:36 AM7:08 AM12:11 PM2:51 PM5:12 PM6:38 PM
18 Wed5:37 AM7:09 AM12:11 PM2:51 PM5:11 PM6:38 PM
19 Thu5:38 AM7:10 AM12:11 PM2:50 PM5:11 PM6:37 PM
20 Fri5:39 AM7:11 AM12:12 PM2:50 PM5:10 PM6:37 PM
21 Sat5:40 AM7:12 AM12:12 PM2:49 PM5:10 PM6:36 PM
22 Sun5:41 AM7:13 AM12:12 PM2:49 PM5:09 PM6:36 PM
23 Mon5:42 AM7:14 AM12:12 PM2:49 PM5:09 PM6:36 PM
24 Tue5:43 AM7:15 AM12:13 PM2:48 PM5:08 PM6:35 PM
25 Wed5:44 AM7:16 AM12:13 PM2:48 PM5:08 PM6:35 PM
26 Thu5:44 AM7:17 AM12:13 PM2:48 PM5:07 PM6:35 PM
27 Fri5:45 AM7:18 AM12:14 PM2:48 PM5:07 PM6:35 PM
28 Sat5:46 AM7:19 AM12:14 PM2:47 PM5:07 PM6:34 PM
29 Sun5:47 AM7:20 AM12:14 PM2:47 PM5:06 PM6:34 PM
30 Mon5:48 AM7:21 AM12:15 PM2:47 PM5:06 PM6:34 PM

Support this free service

Global Prayer Times is free, ad-light, and built by hand. A small gift helps cover hosting and keeps it free for everyone — may it be a sadaqah jariyah.