Muslim Prayer Times

Prayer Times Today for Helsinki

 

Next prayer

—

Fajr

 

Sunrise

 

Dhuhr

 

Asr

 

Maghrib

 

Isha

 

Share:

Qibla Direction

NESW

158° SSE

4,464 km to the Kaaba

Full Month Schedule

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sun5:19 AM7:43 AM12:05 PM1:52 PM4:24 PM6:39 PM
2 Mon5:21 AM7:45 AM12:05 PM1:50 PM4:21 PM6:37 PM
3 Tue5:24 AM7:48 AM12:05 PM1:48 PM4:19 PM6:35 PM
4 Wed5:26 AM7:51 AM12:05 PM1:46 PM4:16 PM6:33 PM
5 Thu5:28 AM7:53 AM12:05 PM1:44 PM4:14 PM6:31 PM
6 Fri5:30 AM7:56 AM12:05 PM1:42 PM4:11 PM6:29 PM
7 Sat5:32 AM7:58 AM12:05 PM1:40 PM4:09 PM6:27 PM
8 Sun(Today)5:34 AM8:01 AM12:05 PM1:39 PM4:06 PM6:25 PM
9 Mon5:36 AM8:04 AM12:05 PM1:37 PM4:04 PM6:23 PM
10 Tue5:38 AM8:06 AM12:05 PM1:35 PM4:01 PM6:21 PM
11 Wed5:40 AM8:09 AM12:05 PM1:33 PM3:59 PM6:19 PM
12 Thu5:42 AM8:11 AM12:05 PM1:32 PM3:57 PM6:17 PM
13 Fri5:44 AM8:14 AM12:06 PM1:30 PM3:54 PM6:16 PM
14 Sat5:46 AM8:16 AM12:06 PM1:29 PM3:52 PM6:14 PM
15 Sun5:48 AM8:19 AM12:06 PM1:27 PM3:50 PM6:12 PM
16 Mon5:50 AM8:21 AM12:06 PM1:26 PM3:48 PM6:11 PM
17 Tue5:52 AM8:24 AM12:06 PM1:24 PM3:46 PM6:09 PM
18 Wed5:54 AM8:26 AM12:06 PM1:23 PM3:44 PM6:08 PM
19 Thu5:56 AM8:29 AM12:07 PM1:22 PM3:42 PM6:07 PM
20 Fri5:58 AM8:31 AM12:07 PM1:20 PM3:40 PM6:05 PM
21 Sat5:59 AM8:34 AM12:07 PM1:19 PM3:38 PM6:04 PM
22 Sun6:01 AM8:36 AM12:07 PM1:18 PM3:36 PM6:03 PM
23 Mon6:03 AM8:39 AM12:08 PM1:17 PM3:34 PM6:01 PM
24 Tue6:05 AM8:41 AM12:08 PM1:16 PM3:32 PM6:00 PM
25 Wed6:06 AM8:43 AM12:08 PM1:15 PM3:31 PM5:59 PM
26 Thu6:08 AM8:46 AM12:09 PM1:14 PM3:29 PM5:58 PM
27 Fri6:10 AM8:48 AM12:09 PM1:13 PM3:27 PM5:57 PM
28 Sat6:11 AM8:50 AM12:09 PM1:12 PM3:26 PM5:56 PM
29 Sun6:13 AM8:52 AM12:10 PM1:11 PM3:24 PM5:56 PM
30 Mon6:14 AM8:54 AM12:10 PM1:10 PM3:23 PM5:55 PM

Support this free service

Global Prayer Times is free, ad-light, and built by hand. A small gift helps cover hosting and keeps it free for everyone — may it be a sadaqah jariyah.